eth0 / daily
day rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
07/01/11 21.87 GiB | 71.19 GiB | 93.06 GiB | 9.04 Mbit/s
07/02/11 22.50 GiB | 72.66 GiB | 95.16 GiB | 9.24 Mbit/s
07/03/11 23.42 GiB | 85.40 GiB | 108.81 GiB | 10.56 Mbit/s
07/04/11 22.98 GiB | 82.03 GiB | 105.01 GiB | 10.20 Mbit/s
07/05/11 23.33 GiB | 78.45 GiB | 101.78 GiB | 9.88 Mbit/s
07/06/11 21.92 GiB | 71.15 GiB | 93.08 GiB | 9.04 Mbit/s
07/07/11 22.27 GiB | 69.49 GiB | 91.76 GiB | 8.91 Mbit/s
07/08/11 21.47 GiB | 63.62 GiB | 85.09 GiB | 8.26 Mbit/s
07/09/11 23.52 GiB | 71.58 GiB | 95.11 GiB | 9.23 Mbit/s
07/10/11 25.31 GiB | 80.99 GiB | 106.31 GiB | 10.32 Mbit/s
07/11/11 25.29 GiB | 85.05 GiB | 110.34 GiB | 10.71 Mbit/s
07/12/11 25.05 GiB | 83.72 GiB | 108.76 GiB | 10.56 Mbit/s
07/13/11 25.13 GiB | 82.66 GiB | 107.79 GiB | 10.47 Mbit/s
07/14/11 25.47 GiB | 90.73 GiB | 116.21 GiB | 11.28 Mbit/s
07/15/11 23.85 GiB | 84.15 GiB | 108.00 GiB | 10.49 Mbit/s
07/16/11 25.17 GiB | 85.05 GiB | 110.22 GiB | 10.70 Mbit/s
07/17/11 25.61 GiB | 87.37 GiB | 112.98 GiB | 10.97 Mbit/s
07/18/11 25.40 GiB | 82.83 GiB | 108.23 GiB | 10.51 Mbit/s
07/19/11 26.16 GiB | 86.04 GiB | 112.20 GiB | 10.89 Mbit/s
07/20/11 26.83 GiB | 89.99 GiB | 116.82 GiB | 11.34 Mbit/s
07/21/11 25.24 GiB | 80.79 GiB | 106.04 GiB | 10.30 Mbit/s
07/22/11 27.41 GiB | 96.82 GiB | 124.23 GiB | 12.06 Mbit/s
07/23/11 31.38 GiB | 94.23 GiB | 125.61 GiB | 12.20 Mbit/s
07/24/11 26.33 GiB | 98.48 GiB | 124.80 GiB | 12.12 Mbit/s
07/25/11 25.78 GiB | 93.12 GiB | 118.90 GiB | 11.54 Mbit/s
07/26/11 26.59 GiB | 93.30 GiB | 119.89 GiB | 11.64 Mbit/s
07/27/11 26.50 GiB | 94.93 GiB | 121.43 GiB | 11.79 Mbit/s
07/28/11 26.61 GiB | 96.20 GiB | 122.80 GiB | 11.92 Mbit/s
07/29/11 27.97 GiB | 102.97 GiB | 130.95 GiB | 12.71 Mbit/s
07/30/11 27.13 GiB | 102.22 GiB | 129.35 GiB | 12.56 Mbit/s
07/31/11 27.31 GiB | 100.98 GiB | 128.30 GiB | 12.46 Mbit/s
08/01/11 28.68 GiB | 102.57 GiB | 131.25 GiB | 12.74 Mbit/s
08/02/11 27.82 GiB | 105.13 GiB | 132.95 GiB | 12.91 Mbit/s
08/03/11 28.04 GiB | 105.68 GiB | 133.72 GiB | 12.98 Mbit/s
08/04/11 28.37 GiB | 111.12 GiB | 139.49 GiB | 13.54 Mbit/s
08/05/11 28.66 GiB | 108.96 GiB | 137.62 GiB | 13.36 Mbit/s
08/06/11 30.24 GiB | 128.71 GiB | 158.95 GiB | 15.43 Mbit/s
08/07/11 29.46 GiB | 135.87 GiB | 165.32 GiB | 16.05 Mbit/s
08/08/11 29.07 GiB | 113.45 GiB | 142.52 GiB | 13.84 Mbit/s
08/09/11 30.05 GiB | 125.03 GiB | 155.07 GiB | 15.06 Mbit/s
08/10/11 29.05 GiB | 123.65 GiB | 152.71 GiB | 14.83 Mbit/s
08/11/11 29.23 GiB | 125.37 GiB | 154.60 GiB | 15.01 Mbit/s
08/12/11 30.79 GiB | 130.99 GiB | 161.78 GiB | 15.71 Mbit/s
08/13/11 28.70 GiB | 114.62 GiB | 143.31 GiB | 13.91 Mbit/s
08/14/11 29.16 GiB | 123.01 GiB | 152.17 GiB | 14.77 Mbit/s
08/15/11 30.58 GiB | 142.28 GiB | 172.86 GiB | 16.78 Mbit/s
08/16/11 31.10 GiB | 149.24 GiB | 180.34 GiB | 17.51 Mbit/s <-- 180 GB !! (3 x 48 players)
08/17/11 8.51 GiB | 43.89 GiB | 52.40 GiB | 18.41 Mbit/s
------------------------+-------------+-------------+---------------
estimated 30.87 GiB | 159.19 GiB | 190.06 GiB |
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Jun '11 437.78 GiB | 1.21 TiB | 1.64 TiB | 5.44 Mbit/s
Jul '11 780.80 GiB | 2.60 TiB | 3.36 TiB | 10.77 Mbit/s
Aug '11 477.51 GiB | 1.94 TiB | 2.41 TiB | 14.72 Mbit/s
------------------------+-------------+-------------+---------------
estimated 909.46 GiB | 3.70 TiB | 4.59 TiB |
Old record for 3 servers was around 120 GB, now we reached 180 GB daily. Only difference is 12 more player slots, which is not enough to justify extra 60 GB, so according to stats we have more traffic than ever -- and it is still increasing! I really didn't expect it to go over 140 GB. For the past 3 months we have steady increase in traffic, _without doing anything_ to promote servers. Did you know -- ARES was never promoted on any site or server, we don't even check game monitor/tracker sites that often. We were #1 on GT 3-4 times (not sure) and now we are #3 i think, climbing towards #1 again. Also it was funny when we were #1 with 68.168.* servers we had only 44 slots while all other servers among top10 used 50 or more slots per server. Again, all this without actively promoting anything, which is the most interesting part of it all.

Yes, one more thing, if you plan to donate for COD4, do it as soon as possible. We have more expenses than before, so any donation is welcome.