dyn wrote:FFA 40/48 mp_killhouse CPU ~25%
TDM 34/48 mp_killhouse CPU ~20%
Seems similar to i7-2600K CPU DOM is using, 1 core per server.
123 players total for COD4, max is 132 for 3 servers.
US-COD4 day rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
10/06/12 10.34 GiB | 279.45 MiB | 10.61 GiB | 1.03 Mbit/s SAT (upload traffic)
10/07/12 1.43 GiB | 1.51 GiB | 2.95 GiB | 286.01 kbit/s SUN
10/08/12 3.57 GiB | 4.92 GiB | 8.49 GiB | 824.57 kbit/s
10/09/12 3.93 GiB | 5.38 GiB | 9.31 GiB | 903.46 kbit/s
10/10/12 4.60 GiB | 8.18 GiB | 12.77 GiB | 1.24 Mbit/s
10/11/12 5.46 GiB | 10.06 GiB | 15.51 GiB | 1.51 Mbit/s
10/12/12 7.10 GiB | 14.23 GiB | 21.32 GiB | 2.07 Mbit/s
10/13/12 8.75 GiB | 18.82 GiB | 27.57 GiB | 2.68 Mbit/s SAT
10/14/12 10.11 GiB | 24.20 GiB | 34.31 GiB | 3.33 Mbit/s SUN
10/15/12 8.63 GiB | 19.58 GiB | 28.21 GiB | 2.74 Mbit/s
10/16/12 8.88 GiB | 19.44 GiB | 28.32 GiB | 2.75 Mbit/s
10/17/12 9.85 GiB | 25.88 GiB | 35.73 GiB | 3.47 Mbit/s
DE-COD4 day rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
10/05/12 5.60 GiB | 152.10 MiB | 5.75 GiB | 558.53 kbit/s
10/06/12 1.79 GiB | 7.76 GiB | 9.56 GiB | 927.92 kbit/s SAT
10/07/12 5.82 GiB | 13.24 GiB | 19.07 GiB | 1.85 Mbit/s SUN
10/08/12 7.03 GiB | 17.64 GiB | 24.67 GiB | 2.40 Mbit/s
10/09/12 6.29 GiB | 17.02 GiB | 23.31 GiB | 2.26 Mbit/s
10/10/12 7.12 GiB | 20.37 GiB | 27.49 GiB | 2.67 Mbit/s
10/11/12 7.79 GiB | 22.59 GiB | 30.38 GiB | 2.95 Mbit/s
10/12/12 7.07 GiB | 19.77 GiB | 26.84 GiB | 2.61 Mbit/s
10/13/12 9.68 GiB | 32.08 GiB | 41.76 GiB | 4.05 Mbit/s SAT
10/14/12 9.28 GiB | 28.56 GiB | 37.84 GiB | 3.67 Mbit/s SUN
10/15/12 8.18 GiB | 23.39 GiB | 31.56 GiB | 3.06 Mbit/s
10/16/12 8.31 GiB | 24.33 GiB | 32.64 GiB | 3.17 Mbit/s
10/17/12 8.36 GiB | 24.86 GiB | 33.21 GiB | 3.22 Mbit/s
redge wrote:It seems all COD servers are down today, what's the matter with this??
10/18/12 10.71 GiB | 29.01 GiB | 39.72 GiB | 3.86 Mbit/s
10/19/12 12.87 GiB | 40.07 GiB | 52.94 GiB | 5.14 Mbit/s
10/18/12 8.40 GiB | 25.80 GiB | 34.20 GiB | 3.32 Mbit/s
10/19/12 8.53 GiB | 27.51 GiB | 36.04 GiB | 3.50 Mbit/s
Users browsing this forum: CommonCrawl [Bot] and 1 guest